KindredLearning.com
Reading Updates for Writers Express 2000, Writers INC 2001 for Year 2
| Month | Writers Express | Writers INC | |
|---|---|---|---|
| 1. | None | ||
| 2. | Journals | 133-137 | 143-146 |
| Bio/Personal Exp. | 151-155 | ||
| Personal Narratives | 138-142 | 147-151 | |
| 3. | Interviewing | 159 | 330, 160-162 |
| Family Parables | 143 | ||
| 4. | Friendly Letters | 181, 144-149 | 307 |
| Business Letters | 176-180 | 297-308 | |
| 5. | None | ||
| 6. | TV Skills | 324-329 | 447-453 |
| Logic, Propaganda | 347 | 445-446 | |
| 7. | None | ||
| 8. | Drama | 232-237, 318-323 | 174-177 |
| 9. | None | ||
| 10. | None | ||

